Real Estate: Difference between revisions
No edit summary |
|||
| Line 67: | Line 67: | ||
==== Bike ==== | ==== Bike ==== | ||
Bikeable, but there is a brutal hill and drivers are scary. | Bikeable, but there is a brutal hill and drivers are scary. | ||
==Germantown Location 2== | |||
[[File:Germantown 2.png|thumb]] | |||
=== Lot === | |||
Municipality: Philadelphia | |||
Zoning: ? | |||
Dimensions 85'x190' | |||
=Lots we've passed on= | |||
==Conshy Location== | ==Conshy Location== | ||
[[File:Image.png|thumb|Conshy Lot]] | [[File:Image.png|thumb|Conshy Lot]] | ||
=== Lot === | === Lot === | ||
Municipality: Conshohocken / Montgomery County | Municipality: Conshohocken / Montgomery County | ||
| Line 81: | Line 93: | ||
Dimensions (top first, then going clockwise) | Dimensions (top first, then going clockwise) | ||
* 212' | * 212' | ||
* 95' | * 95' | ||
| Line 91: | Line 102: | ||
* 56' | * 56' | ||
* 42' | * 42' | ||
Largest rectangular area (parallel to East Elm St) is approximately 300 x 80 feet | Largest rectangular area (parallel to East Elm St) is approximately 300 x 80 feet | ||
Curb cut is on Ash St, near Elm. | Curb cut is on Ash St, near Elm. | ||
Land slopes downward from Elm St. | Land slopes downward from Elm St. | ||
==== Zoning / Code<ref>https://ecode360.com/14317188</ref> ==== | ==== Zoning / Code<ref>https://ecode360.com/14317188</ref> ==== | ||
SP-1: 15% of land area must be left open | SP-1: 15% of land area must be left open | ||
| Line 104: | Line 113: | ||
1.5 parking spaces per person (????) OR 1 space for every 5 students if we convince them we are more like a dance studio | 1.5 parking spaces per person (????) OR 1 space for every 5 students if we convince them we are more like a dance studio | ||
=== Financials === | === Financials === | ||
Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)<ref>https://www.conshohockenpa.gov/living-visiting/taxes/</ref> | Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)<ref>https://www.conshohockenpa.gov/living-visiting/taxes/</ref> | ||
=== Transportation === | === Transportation === | ||
==== Regional Rail ==== | ==== Regional Rail ==== | ||
Manayunk Norristown - Conshocken stop, 3 minute walk from station. Runs roughly every two hours during the day and hourly in evenings | Manayunk Norristown - Conshocken stop, 3 minute walk from station. Runs roughly every two hours during the day and hourly in evenings | ||
==== Bus ==== | ==== Bus ==== | ||
97/95 - Stop at Harry and Elm, 1 min walk from stop. Both run every half hour | 97/95 - Stop at Harry and Elm, 1 min walk from stop. Both run every half hour | ||
==== Driving ==== | ==== Driving ==== | ||
Access from 76/476 via Fayette St | Access from 76/476 via Fayette St | ||
Access from Ridge | Access from Ridge | ||
==== Bike ==== | ==== Bike ==== | ||
Directly abbuts the bike trail. | Directly abbuts the bike trail. | ||
== Germantown Location 1 == | == Germantown Location 1 == | ||
[[File:Germantown.png|thumb]] | [[File:Germantown.png|thumb]] | ||
=== Lot === | === Lot === | ||
Municipality: Philadelphia | Municipality: Philadelphia | ||
| Line 133: | Line 134: | ||
Dimensions (starting at the diagonal side and going clockwise) | Dimensions (starting at the diagonal side and going clockwise) | ||
* 205' | * 205' | ||
* 140' | * 140' | ||
| Line 140: | Line 140: | ||
Possible 80x80 building w/ parking | Possible 80x80 building w/ parking | ||
<references /> | |||
Revision as of 20:57, 8 June 2023
Professionals
Zoning
Curly & Rothman
https://www.curleyrothman.com/real-estate
610-834-8819
contact@curleyrothman.com
Parking Minimums
- Philly will likely want 10 spaces for our use, which honestly seems like the minimum we'd want anyway
- Conshy wants either 1 per 5 students or 1.5 per person, confirming with the boro
Manayunk Location
Lot
Municipality: Philadelphia
Zoning: I2
Technically 2 parcels
Dimensions (not including rear cliff area)
- 210'
- 318'
- 126'
- 360'
Financials
Currently has a month to month tenant paying $10k/month
Taxes
Assessed land value: $553,820
Assessed improvement value: $567,280
Annual property tax: $15,693
Existing structures:
- Trailer (tenant owns and may take with them)
- 40' x 75' metal building, approx 12' wall height
- Fenced in
Transportation
Regional Rail
Manayunk Norristown - Ivy Ridge stop, 10 minute walk from station. Runs roughly every two hours during the day and hourly in evenings.
Bus
35 - Stop at corner of Umbria and Domino, 3 minute walk from stop. Runs roughly every 45 minutes until 6 pm, will be discontinued with route changes
61 - Stop at Venice Island, 20 minute walk from stop. Runs every 30 minutes, with route changes it will go to Ivy Ridge (10 minute walk)
9 - Stop at Ridge and Domino, 12 minute walk from stop (no sidewalks on road, also it's a fairly steep hill). Runs roughly every 20 minutes
Driving
Access from 76 via Green Ln Bridge
Access from Ridge/Henry
Bike
Bikeable, but there is a brutal hill and drivers are scary.
Germantown Location 2
Lot
Municipality: Philadelphia
Zoning: ?
Dimensions 85'x190'
Lots we've passed on
Conshy Location
Lot
Municipality: Conshohocken / Montgomery County
Zoning: County - R. Borough- SP1
26150 Square Feet
218 feet frontage
Dimensions (top first, then going clockwise)
- 212'
- 95'
- 155'
- 20'
- 41'
- 58'
- 32'
- 56'
- 42'
Largest rectangular area (parallel to East Elm St) is approximately 300 x 80 feet
Curb cut is on Ash St, near Elm.
Land slopes downward from Elm St.
Zoning / Code[1]
SP-1: 15% of land area must be left open
15' setback from road
1.5 parking spaces per person (????) OR 1 space for every 5 students if we convince them we are more like a dance studio
Financials
Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)[2]
Transportation
Regional Rail
Manayunk Norristown - Conshocken stop, 3 minute walk from station. Runs roughly every two hours during the day and hourly in evenings
Bus
97/95 - Stop at Harry and Elm, 1 min walk from stop. Both run every half hour
Driving
Access from 76/476 via Fayette St
Access from Ridge
Bike
Directly abbuts the bike trail.
Germantown Location 1
Lot
Municipality: Philadelphia
Zoning: I2
Dimensions (starting at the diagonal side and going clockwise)
- 205'
- 140'
- 180'
- 28'
Possible 80x80 building w/ parking