Real Estate: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
==Manayunk Location== | ==Manayunk Location== | ||
[[File:Image2.png|thumb|Manayunk Lot]] | [[File:Image2.png|thumb|Manayunk Lot]] | ||
=== Lot === | |||
Municipality: Philadelphia | Municipality: Philadelphia | ||
| Line 13: | Line 15: | ||
* 126' | * 126' | ||
* 360' | * 360' | ||
=== Financials === | |||
Currently has a month to month tenant paying $10k/month | Currently has a month to month tenant paying $10k/month | ||
| Line 27: | Line 31: | ||
* 40' x 75' metal building, approx 12' wall height | * 40' x 75' metal building, approx 12' wall height | ||
* Fenced in | * Fenced in | ||
=== Transportation === | |||
==== Regional Rail ==== | |||
Manayunk Norristown - Ivy Ridge stop, 10 minute walk from station. Runs roughly every two hours during the day and hourly in evenings. | |||
==== Bus ==== | |||
35/62 - Stop at corner of Umbria and Domino, 3 minute walk from stop. 35 runs roughly every 45 minutes until 6 pm, | |||
61 - Stop at Venice Island, 20 minute walk from stop | |||
9 - Stop at Ridge and Domino, 12 minute walk from stop | |||
==== Driving ==== | |||
Access from 76 via Green Ln Bridge | |||
Access from Ridge/Henry | |||
==== Bike ==== | |||
Bikeable, but there is a brutal hill and drivers are scary. | |||
==Conshy Location== | ==Conshy Location== | ||
[[File:Image.png|thumb|Conshy Lot]] | [[File:Image.png|thumb|Conshy Lot]] | ||
=== Lot === | |||
Municipality: Conshohocken / Montgomery County | Municipality: Conshohocken / Montgomery County | ||
| Line 52: | Line 78: | ||
Land slopes downward from Elm St. | Land slopes downward from Elm St. | ||
=== Financials === | |||
Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)<ref>https://www.conshohockenpa.gov/living-visiting/taxes/</ref> | Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)<ref>https://www.conshohockenpa.gov/living-visiting/taxes/</ref> | ||
=== Transportation === | |||
==== Regional Rail ==== | |||
Manayunk Norristown - Conshocken stop, 3 minute walk from station. Runs roughly every two hours during the day and hourly in evenings | |||
==== Bus ==== | |||
97/95 - Stop at Harry and Elm, 1 min walk from stop | |||
==== Driving ==== | |||
Access from 76/476 via Fayette St | |||
Access from Ridge | |||
==== Bike ==== | |||
Directly abbuts the bike trail. | |||
Revision as of 20:23, 6 June 2023
Manayunk Location
Lot
Municipality: Philadelphia
Zoning: I2
Technically 2 parcels
Dimensions (not including rear cliff area)
- 210'
- 318'
- 126'
- 360'
Financials
Currently has a month to month tenant paying $10k/month
Taxes
Assessed land value: $553,820
Assessed improvement value: $567,280
Annual property tax: $15,693
Existing structures:
- Trailer (tenant owns and may take with them)
- 40' x 75' metal building, approx 12' wall height
- Fenced in
Transportation
Regional Rail
Manayunk Norristown - Ivy Ridge stop, 10 minute walk from station. Runs roughly every two hours during the day and hourly in evenings.
Bus
35/62 - Stop at corner of Umbria and Domino, 3 minute walk from stop. 35 runs roughly every 45 minutes until 6 pm,
61 - Stop at Venice Island, 20 minute walk from stop
9 - Stop at Ridge and Domino, 12 minute walk from stop
Driving
Access from 76 via Green Ln Bridge
Access from Ridge/Henry
Bike
Bikeable, but there is a brutal hill and drivers are scary.
Conshy Location
Lot
Municipality: Conshohocken / Montgomery County
Zoning: R
Dimensions (top first, then going clockwise)
- 212'
- 95'
- 155'
- 20'
- 41'
- 58'
- 32'
- 56'
- 42'
Largest rectangular area (parallel to East Elm St) is approximately 300 x 80 feet
Curb cut is on Ash St, near Elm.
Land slopes downward from Elm St.
Financials
Estimated taxes: $2256/year (note: lot is assessed at $67,310 so this will be much higher in reality, probably $30-40k)[1]
Transportation
Regional Rail
Manayunk Norristown - Conshocken stop, 3 minute walk from station. Runs roughly every two hours during the day and hourly in evenings
Bus
97/95 - Stop at Harry and Elm, 1 min walk from stop
Driving
Access from 76/476 via Fayette St
Access from Ridge
Bike
Directly abbuts the bike trail.