Real Estate: Difference between revisions
(Added dimensions for conshy lot) |
|||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Professionals == | |||
=== Zoning === | |||
Curly & Rothman | |||
https://www.curleyrothman.com/real-estate | |||
610-834-8819 | |||
'''contact@curleyrothman.com''' | |||
==== Parking Minimums ==== | |||
* Philly will likely want 10 spaces for our use, which honestly seems like the minimum we'd want anyway | |||
* Conshy wants either 1 per 5 students or 1.5 per person, confirming with the boro | |||
==Manayunk Location== | ==Manayunk Location== | ||
[[File:Image2.png|thumb|Manayunk Lot]] | |||
=== Lot === | |||
Municipality: Philadelphia | Municipality: Philadelphia | ||
Zoning: I2 | Zoning: I2 | ||
== | Technically 2 parcels | ||
Dimensions (not including rear cliff area) | |||
* 210' | |||
* 318' | |||
* 126' | |||
* 360' | |||
=== Financials === | |||
Currently has a month to month tenant paying $10k/month | |||
=== Taxes === | |||
Assessed land value: $553,820 | |||
Assessed improvement value: $567,280 | |||
Annual property tax: $15,693 | |||
Existing structures: | |||
* Trailer (tenant owns and may take with them) | |||
* 40' x 75' metal building, approx 12' wall height | |||
* Fenced in | |||
=== Transportation === | |||
==== Regional Rail ==== | |||
Manayunk Norristown - Ivy Ridge stop, 10 minute walk from station. Runs roughly every two hours during the day and hourly in evenings. | |||
==== Bus ==== | |||
35 - Stop at corner of Umbria and Domino, 3 minute walk from stop. Runs roughly every 45 minutes until 6 pm, '''will be discontinued with route changes''' | |||
61 - Stop at Venice Island, 20 minute walk from stop. Runs every 30 minutes, '''with route changes it will go to Ivy Ridge (10 minute walk)''' | |||
9 - Stop at Ridge and Domino, 12 minute walk from stop (no sidewalks on road, also it's a fairly steep hill). Runs roughly every 20 minutes | |||
==== Driving ==== | |||
Access from 76 via Green Ln Bridge | |||
Access from Ridge/Henry | |||
==== Bike ==== | |||
Bikeable, but there is a brutal hill and drivers are scary. | |||
==Germantown Location 2== | |||
[[File:Germantown 2.png|thumb]] | |||
=== Lot === | |||
Municipality: Philadelphia | |||
Zoning: ? | |||
Dimensions 85'x190' | |||
=Lots we've passed on= | |||
* [[Real Estate Passes|Conshy]] | |||
* [[Real Estate Passes|Lena]]<br /> | |||
<references /> | |||
Latest revision as of 20:58, 8 June 2023
Professionals
Zoning
Curly & Rothman
https://www.curleyrothman.com/real-estate
610-834-8819
contact@curleyrothman.com
Parking Minimums
- Philly will likely want 10 spaces for our use, which honestly seems like the minimum we'd want anyway
- Conshy wants either 1 per 5 students or 1.5 per person, confirming with the boro
Manayunk Location
Lot
Municipality: Philadelphia
Zoning: I2
Technically 2 parcels
Dimensions (not including rear cliff area)
- 210'
- 318'
- 126'
- 360'
Financials
Currently has a month to month tenant paying $10k/month
Taxes
Assessed land value: $553,820
Assessed improvement value: $567,280
Annual property tax: $15,693
Existing structures:
- Trailer (tenant owns and may take with them)
- 40' x 75' metal building, approx 12' wall height
- Fenced in
Transportation
Regional Rail
Manayunk Norristown - Ivy Ridge stop, 10 minute walk from station. Runs roughly every two hours during the day and hourly in evenings.
Bus
35 - Stop at corner of Umbria and Domino, 3 minute walk from stop. Runs roughly every 45 minutes until 6 pm, will be discontinued with route changes
61 - Stop at Venice Island, 20 minute walk from stop. Runs every 30 minutes, with route changes it will go to Ivy Ridge (10 minute walk)
9 - Stop at Ridge and Domino, 12 minute walk from stop (no sidewalks on road, also it's a fairly steep hill). Runs roughly every 20 minutes
Driving
Access from 76 via Green Ln Bridge
Access from Ridge/Henry
Bike
Bikeable, but there is a brutal hill and drivers are scary.
Germantown Location 2
Lot
Municipality: Philadelphia
Zoning: ?
Dimensions 85'x190'
Lots we've passed on